Everything else, side by side
The tools most local businesses are already paying for, and what each one actually gives you.
| Forxample | Wix | Squarespace | WordPress | Angi | Thumbtack | ||
|---|---|---|---|---|---|---|---|
| What you pay for | A site that grows | A site you build | A site you build | A site plus upkeep | Nothing — it's free | Nothing | Each lead |
| Cost per new customer | Fixed monthly | Fixed monthly | Fixed monthly | Fixed monthly | Free, unpredictable | Per lead, every time | Per bid, every time |
| A page for every job | Yes | No | No | No | No | No | No |
| Found on search | Every job, every city | If you write pages | If you write pages | If you write pages | No | Their listing, not yours | Their listing, not yours |
| How long work stays visible | As long as you're live | Until it's stale | Until it's stale | Until it's stale | About a day | Not yours to keep | Not yours to keep |
| Who owns the customer | You | You | You | You | The platform | Angi | Thumbtack |
| Effort after launch | One post | Manual editing | Manual editing | Editing plus updates | Daily posting | Constant bidding | Constant bidding |
Comparison based on each provider's published information as of August 2026.
Get your next job found.
Post the work. Forxample turns it into a website customers can find.
You agree to receive Forxample marketing emails.

